Class | Description |
---|---|
BinomialProbabilityDistribution | Within this class we deal with the definition and use of the Binomial Probability Distribution. |
BinomialProbabilityDistributionException | This exception is thrown by the BinomialProbabilityDistribution class or by the NormalApproximationOfTheBinomialDistribution class. It occurs when the probability of a success or a failure on any trial is greater than 1 or less than 0 or when the number of elements specified is negative. |
ContinuousProbabilityDistributionApproximation | Within this class we offer methods which quantitatively access how well a given probability distribution approximates a given data set. |
DiscreteProbabilityDistributionApproximation | This class provides methods to calculate the squared error for approximating this distribution by a standard discrete probability distribution. |
ExponentialProbabilityDistribution | Within this class we deal with the definition and use of the Exponential Probability Distribution. |
ExponentialProbabilityDistributionException | This exception is thrown by the HypergeometricProbabilityDistribution class. It occurs when the the mean is less or equal to zero or the start is less than zero. |
HyperGeometricProbabilityDistribution | Within this class we deal with the definition and use of the Hypergeometic Probability Distribution. |
HyperGeometricProbabilityDistributionException | This exception is thrown by the HypergeometricProbabilityDistribution class. It occurs when the number of successes for which the class has to compute the probability is greater than the number of elements in the population labeled success or is less than 0. |
LogNormalProbabilityDistribution | Within this class we deal with the definition and use of the Lognormal Probability Distribution. |
NormalApproximationOfTheBinomialDistribution | Within this class we provide methods for the approximation of the Binomial Probability Distribution by the Normal Probability Distribution. |
NormalProbabilityDistribution | Within this class we deal with the definition and use of the Normal Probability Distribution. |
NormalProbabilityDistributionException | This exception is thrown by the NormalProbabilityDistribution class when variance is equal to zero. |
ParetoProbabilityDistribution | With this class we deal with the definition and use of the Pareto Distribution. |
ParetoProbabilityDistributionException | This exception is thrown by the ParetoProbabilityDistribution class if one of the Pareto distribution conditions of existence is not met. |
PoissonApproximationOfTheBinomialDistribution | Within this class we consider the Poisson probability distribution and its use as an approximation to the Binomial Distribution. |
PoissonProbabilityDistribution | Within this class we consider the definition and use of the Poisson probability distribution. |
PoissonProbabilityDistributionException |
This exception is thrown by the PoissonProbabilityDistribution class
when the values of the random variable x are negative.
|
ProbabilityDistributionApproximationException | This exception is thrown if a probability distribution cannot be approximated by a standard probability distribution. |
ReferencedServiceException | This exception is thrown to indicate that an error occured when a class tried to access another class from this namespace. |
StandardNormalProbabilityDistribution | Within this class we consider the definition and use of the Standard Normal Probability distribution. |
UniformProbabilityDistribution | This class considers the definition and use of the Uniform probability distribution. |
WeibullProbabilityDistribution | Within this class we consider the definition and use of the Weibull probability distribution. |
WeibullProbabilityDistributionException | This exception is thrown by the WeibullProbabilityDistribution class if either the appropriate private field have not been set or this the parameters passed are not appropriate. |